<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Andre Borell Motorsport</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://andreborellmotorsport.com]]></link>
		<atom:link rel='next' href='http://andreborellmotorsport.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. ]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/borellbaker9261.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/borellbaker9261.jpg' medium='image' />
			<media:title><![CDATA[Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. ]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_borellbaker9261.jpg' width='120' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. ]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/borellbaker8272.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/borellbaker8272.jpg' medium='image' />
			<media:title><![CDATA[Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. ]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_borellbaker8272.jpg' width='120' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/783765.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/783765.jpg' medium='image' />
			<media:title><![CDATA[Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_783765.jpg' width='120' height='95' />
			<media:keywords><![CDATA[Ford, Australia, Australian Racing, Formula Ford, Mygale, Spectrum, Van Diemen]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/783716.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/783716.jpg' medium='image' />
			<media:title><![CDATA[Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_783716.jpg' width='120' height='95' />
			<media:keywords><![CDATA[Ford, Australia, Australian Racing, Formula Ford, Mygale, Spectrum, Van Diemen]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/783703.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/783703.jpg' medium='image' />
			<media:title><![CDATA[Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_783703.jpg' width='120' height='95' />
			<media:keywords><![CDATA[Ford, Australia, Australian Racing, Formula Ford, Mygale, Spectrum, Van Diemen]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/780392.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/780392.jpg' medium='image' />
			<media:title><![CDATA[Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, Reid Park Street Crcuit, Townsville. July 9-11, 2010. 

Round 5 Australian Formula Ford
Sucrogen Townsville 400
Townsville
Qld]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_780392.jpg' width='120' height='95' />
			<media:keywords><![CDATA[Ford, Australia, Australian Racing, Formula Ford, Mygale, Spectrum, Van Diemen]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Darwin Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a 

Round 4 Australian Formula Ford
Hidden Valley Raceway
Darwin
NT]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/immaculate.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/immaculate.jpg' medium='image' />
			<media:title><![CDATA[Darwin Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a 

Round 4 Australian Formula Ford
Hidden Valley Raceway
Darwin
NT]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_immaculate.jpg' width='120' height='95' />
			<media:keywords><![CDATA[Ford, Australia, Australian Racing, Formula Ford, Mygale, Spectrum, Van Diemen]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Darwin Australian Formula Ford]]></title>
			<description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, being taken out by Matthew Brabham (Aust) #83 Spectrum 11D]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/gallery/darwin-crash.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/gallery/darwin-crash.jpg' medium='image' />
			<media:title><![CDATA[Darwin Australian Formula Ford]]></media:title>
			<media:description><![CDATA[Andre Borell (Aust) #5 Master Electricians Mygale SJ10a, being taken out by Matthew Brabham (Aust) #83 Spectrum 11D]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/gallery/thumbs/thumbs_darwin-crash.jpg' width='120' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Triathlon]]></title>
			<description><![CDATA[2nd Place, Luke Harrop Memorial, Gold Coast, 2010.]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/triathlon-training/lw1_9674.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/triathlon-training/lw1_9674.jpg' medium='image' />
			<media:title><![CDATA[Triathlon]]></media:title>
			<media:description><![CDATA[2nd Place, Luke Harrop Memorial, Gold Coast, 2010.]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/triathlon-training/thumbs/thumbs_lw1_9674.jpg' width='120' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Triathlon]]></title>
			<description><![CDATA[2nd Place, Luke Harrop Memorial, Gold Coast, 2010.]]></description>
			<link><![CDATA[http://andreborellmotorsport.com/wp-content/gallery/triathlon-training/lee_1678.jpg]]></link>
			<media:content url='http://andreborellmotorsport.com/wp-content/gallery/triathlon-training/lee_1678.jpg' medium='image' />
			<media:title><![CDATA[Triathlon]]></media:title>
			<media:description><![CDATA[2nd Place, Luke Harrop Memorial, Gold Coast, 2010.]]></media:description>
			<media:thumbnail url='http://andreborellmotorsport.com/wp-content/gallery/triathlon-training/thumbs/thumbs_lee_1678.jpg' width='120' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andre Borell Motorsport (http://andreborellmotorsport.com)]]></media:copyright>
		</item>
	</channel>
</rss>
